Property | Value | Standard |
---|---|---|
Housing Material | Stainless Steel 303 | - |
Weight | 170g | - |
No. Channels | 1 | - |
Mode | Multimode 50/125 | - |
Property | Value | Standard |
---|---|---|
Lifetime, Million Cycles | >50 | ISO 281 |
Start-up Torque (Nm) | 2.0 | - |
Running Torque (Nm) | 0.5 - 1.5 | - |
Property | Value | Standard |
---|---|---|
IP Rating | IP68 | IEC 60529, EN 60529, IEC 61300-2-45:1999 |
IP Rating | IP68 | IEC 60529, EN 60529, IEC 61300-2-45:1999 |
Property | Value | Standard |
---|---|---|
Overall Length (mm) | 52.5 | - |
Mounting Flange Holes | 4 | - |
No. Channels | 1 | - |
Termination | LC / PC | - |
Wavelength | 1310 & 1550 nm | - |
Property | Value | Standard |
---|---|---|
Insertion Loss (dB) | 1.5 / 3.0 | IEC 61300-3-4:2012 |
Variation Insertion Loss (dB) | 0.5 / 1.0 | - |
Return Loss (dB) | 28 / 25 | IEC 61300-3-6:2008 |
Call us today on